Pigtail Type Drainage Catheter Set(BT-PD1-series)
- Used for nephrostomy, abscess, and other multipurpose drainage.
- Catheter placement is performed using one step (direct access) technique.
- The safety string lock system provides strong fixation of the pigtail.
- Hydrophilic decreased friction of the distal catheter facilitates easy insertion.
- Large oval drainage holes increase drainage capability.
- Supplied sterile in peel-open packages.
- Intended for one-time use.
Each Set Includes
- Pigital Drainage catheter with or without safety string lock
- Removale pigtail straightener
- Puncture Needle (Trocar Stylet+Trocar Cannula)
Drawing

Specification
With Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PD1-0620-W | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1020-W | 10F | .038 inch (0.97mm) |
BT-PD1-0625-W | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1025-W | 10F | .038 inch (0.97mm) |
BT-PD1-0630-W | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1030-W | 10F | .038 inch (0.97mm) |
BT-PD1-0635-W | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1035-W | 10F | .038 inch (0.97mm) |
BT-PD1-0640-W | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1040-W | 10F | .038 inch (0.97mm) |
BT-PD1-0645-W | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1045-W | 10F | .038 inch (0.97mm) |
BT-PD1-0650-W | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1050-W | 10F | .038 inch (0.97mm) |
BT-PD1-0720-W | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220-W | 12F | .038 inch (0.97mm) |
BT-PD1-0725-W | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225-W | 12F | .038 inch (0.97mm) |
BT-PD1-0730-W | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230-W | 12F | .038 inch (0.97mm) |
BT-PD1-0735-W | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235-W | 12F | .038 inch (0.97mm) |
BT-PD1-0740-W | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240-W | 12F | .038 inch (0.97mm) |
BT-PD1-0745-W | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245-W | 12F | .038 inch (0.97mm) |
BT-PD1-0750-W | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250-W | 12F | .038 inch (0.97mm) |
BT-PD1-0820-W | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1420-W | 14F | .038 inch (0.97mm) |
BT-PD1-0825-W | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1425-W | 14F | .038 inch (0.97mm) |
BT-PD1-0830-W | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1430-W | 14F | .038 inch (0.97mm) |
BT-PD1-0835-W | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1435-W | 14F | .038 inch (0.97mm) |
BT-PD1-0840-W | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1440-W | 14F | .038 inch (0.97mm) |
BT-PD1-0845-W | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1445-W | 14F | .038 inch (0.97mm) |
BT-PD1-0850-W | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1450-W | 14F | .038 inch (0.97mm) |
BT-PD1-0920-W | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620-W | 16F | .038 inch (0.97mm) |
BT-PD1-0925-W | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625-W | 16F | .038 inch (0.97mm) |
BT-PD1-0930-W | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630-W | 16F | .038 inch (0.97mm) |
BT-PD1-0935-W | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635-W | 16F | .038 inch (0.97mm) |
BT-PD1-0940-W | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640-W | 16F | .038 inch (0.97mm) |
BT-PD1-0945-W | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645-W | 16F | .038 inch (0.97mm) |
BT-PD1-0950-W | 9F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650-W | 16F | .038 inch (0.97mm) |
Remark: Items are CE-marked.
Without Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PD1-0520 | 5F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1020 | 10F | .038 inch (0.97mm) |
BT-PD1-0525 | 5F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1025 | 10F | .038 inch (0.97mm) |
BT-PD1-0530 | 5F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1030 | 10F | .038 inch (0.97mm) |
BT-PD1-0535 | 5F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1035 | 10F | .038 inch (0.97mm) |
BT-PD1-0540 | 5F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1040 | 10F | .038 inch (0.97mm) |
BT-PD1-0545 | 5F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1045 | 10F | .038 inch (0.97mm) |
BT-PD1-0550 | 5F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1050 | 10F | .038 inch (0.97mm) |
BT-PD1-0620 | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220 | 12F | .038 inch (0.97mm) |
BT-PD1-0625 | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225 | 12F | .038 inch (0.97mm) |
BT-PD1-0630 | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230 | 12F | .038 inch (0.97mm) |
BT-PD1-0635 | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235 | 12F | .038 inch (0.97mm) |
BT-PD1-0640 | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240 | 12F | .038 inch (0.97mm) |
BT-PD1-0645 | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245 | 12F | .038 inch (0.97mm) |
BT-PD1-0650 | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250 | 12F | .038 inch (0.97mm) |
BT-PD1-0720 | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1420 | 14F | .038 inch (0.97mm) |
BT-PD1-0725 | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1425 | 14F | .038 inch (0.97mm) |
BT-PD1-0730 | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1430 | 14F | .038 inch (0.97mm) |
BT-PD1-0735 | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1435 | 14F | .038 inch (0.97mm) |
BT-PD1-0740 | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1440 | 14F | .038 inch (0.97mm) |
BT-PD1-0745 | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1445 | 14F | .038 inch (0.97mm) |
BT-PD1-0750 | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1450 | 14F | .038 inch (0.97mm) |
BT-PD1-0820 | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620 | 16F | .038 inch (0.97mm) |
BT-PD1-0825 | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625 | 16F | .038 inch (0.97mm) |
BT-PD1-0830 | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630 | 16F | .038 inch (0.97mm) |
BT-PD1-0835 | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635 | 16F | .038 inch (0.97mm) |
BT-PD1-0840 | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640 | 16F | .038 inch (0.97mm) |
BT-PD1-0845 | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645 | 16F | .038 inch (0.97mm) |
BT-PD1-0850 | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650 | 16F | .038 inch (0.97mm) |
BT-PD1-0920 | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PD1-0925 | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PD1-0930 | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PD1-0935 | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PD1-0940 | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PD1-0945 | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PD1-0950 | 9F | .038 inch (0.97mm) | 49 cm (XX=50) |
Remark: Items are CE-marked.
Video
Download
Description
|
Download
|
Description
|
Download
|
Login for more information