Pigtail-Type-(BT-PD1-series)+CS
- Used for nephrostomy, abscess, and other multipurpose drainage.
- Catheter placement is performed using one step (direct access) technique.
- The safety string lock system provides strong fixation of the pigtail.
- Hydrophilic decreased friction of the distal catheter facilitates easy insertion.
- Large oval drainage holes increase drainage capability.
- Supplied sterile in peel-open packages.
- Intended for one-time use.
- Used for 5F/6F/7F/8F/9F/10F/11F/12F Drainage catheter
Each Set Includes
- Pigital Drainage catheter with or without safety string lock
- Removale pigtail straightener
- Puncture Needle (Trocar Stylet+Trocar Cannula)
- Drain-Lok
Drawing
%2BCS-drawing.jpg)
Specification
With Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PD1-0620-W(+CS) | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1020-W(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0625-W(+CS) | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1025-W(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0630-W(+CS) | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1030-W(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0635-W(+CS) | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1035-W(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0640-W(+CS) | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1040-W(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0645-W(+CS) | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1045-W(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0650-W(+CS) | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1050-W(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0720-W(+CS) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220-W(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0725-W(+CS) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225-W(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0730-W(+CS) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230-W(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0735-W(+CS) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235-W(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0740-W(+CS) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240-W(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0745-W(+CS) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245-W(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0750-W(+CS) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250-W(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0820-W(+CS) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1420-W(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0825-W(+CS) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1425-W(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0830-W(+CS) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1430-W(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0835-W(+CS) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1435-W(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0840-W(+CS) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1440-W(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0845-W(+CS) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1445-W(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0850-W(+CS) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1450-W(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0920-W(+CS) | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620-W(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0925-W(+CS) | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625-W(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0930-W(+CS) | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630-W(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0935-W(+CS) | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635-W(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0940-W(+CS) | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640-W(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0945-W(+CS) | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645-W(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0950-W(+CS) | 9F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650-W(+CS) | 16F | .038 inch (0.97mm) |
Remark: Items are not CE-marked.
Without Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PD1-0520(+CS) | 5F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1020(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0525(+CS) | 5F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1025(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0530(+CS) | 5F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1030(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0535(+CS) | 5F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1035(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0540(+CS) | 5F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1040(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0545(+CS) | 5F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1045(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0550(+CS) | 5F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1050(+CS) | 10F | .038 inch (0.97mm) |
BT-PD1-0620(+CS) | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0625(+CS) | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0630(+CS) | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0635(+CS) | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0640(+CS) | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0645(+CS) | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0650(+CS) | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250(+CS) | 12F | .038 inch (0.97mm) |
BT-PD1-0720(+CS) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1420(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0725(+CS) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1425(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0730(+CS) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1430(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0735(+CS) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1435(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0740(+CS) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1440(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0745(+CS) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1445(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0750(+CS) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1450(+CS) | 14F | .038 inch (0.97mm) |
BT-PD1-0820(+CS) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0825(+CS) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0830(+CS) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0835(+CS) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0840(+CS) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0845(+CS) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0850(+CS) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650(+CS) | 16F | .038 inch (0.97mm) |
BT-PD1-0920(+CS) | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PD1-0925(+CS) | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PD1-0930(+CS) | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PD1-0935(+CS) | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PD1-0940(+CS) | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PD1-0945(+CS) | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PD1-0950(+CS) | 9F | .038 inch (0.97mm) | 49 cm (XX=50) |
Remark: Items are not CE-marked.
Login for more information