1 Part Radiopaque Dilators with Hydrophilic Coating -percutanous-drainage-accessories
Drawing

Specification
UR:Polyurethane with Radiopaque
Order Number | Size | Dilator Accepts Guide Wire Dia. | Working Length | Order Number | Size | Dilator Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
DR-UR-1P-0505-28 | 5F | 0.28"inch (0.71mm) | 05cm(xx=05) | DR-UR-1P-1005-38 | 10F | 0.38"inch(0.97mm) |
DR-UR-1P-0510-28 | 5F | 0.28"inch (0.71mm) | 10cm(xx=10) | DR-UR-1P-1010-38 | 10F | 0.38"inch(0.97mm) |
DR-UR-1P-0515-28 | 5F | 0.28"inch (0.71mm) | 15cm(xx=15) | DR-UR-1P-1015-38 | 10F | 0.38"inch(0.97mm) |
DR-UR-1P-0520-28 | 5F | 0.28"inch (0.71mm) | 20cm(xx=20) | DR-UR-1P-1020-38 | 10F | 0.38"inch(0.97mm) |
DR-UR-1P-0525-28 | 5F | 0.28"inch (0.71mm) | 25cm(xx=25) | DR-UR-1P-1025-38 | 10F | 0.38"inch(0.97mm) |
DR-UR-1P-0505-35 | 5F | 0.35"inch(0.89mm) | 05cm(xx=05) | DR-UR-1P-1105-38 | 11F | 0.38"inch(0.97mm) |
DR-UR-1P-0510-35 | 5F | 0.35"inch(0.89mm) | 10cm(xx=10) | DR-UR-1P-1110-38 | 11F | 0.38"inch(0.97mm) |
DR-UR-1P-0515-35 | 5F | 0.35"inch(0.89mm) | 15cm(xx=15) | DR-UR-1P-1115-38 | 11F | 0.38"inch(0.97mm) |
DR-UR-1P-0520-35 | 5F | 0.35"inch(0.89mm) | 20cm(xx=20) | DR-UR-1P-1120-38 | 11F | 0.38"inch(0.97mm) |
DR-UR-1P-0525-35 | 5F | 0.35"inch(0.89mm) | 25cm(xx=25) | DR-UR-1P-1125-38 | 11F | 0.38"inch(0.97mm) |
DR-UR-1P-0505-38 | 5F | 0.38"inch(0.97mm) | 05cm(xx=05) | DR-UR-1P-1305 | 13F | 0.038 inch(0.97mm) |
DR-UR-1P-0510-38 | 5F | 0.38"inch(0.97mm) | 10cm(xx=10) | DR-UR-1P-1310 | 13F | 0.038 inch(0.97mm) |
DR-UR-1P-0515-38 | 5F | 0.38"inch(0.97mm) | 15cm(xx=15) | DR-UR-1P-1315 | 13F | 0.038 inch(0.97mm) |
DR-UR-1P-0520-38 | 5F | 0.38"inch(0.97mm) | 20cm(xx=20) | DR-UR-1P-1320 | 13F | 0.038 inch(0.97mm) |
DR-UR-1P-0525-38 | 5F | 0.38"inch(0.97mm) | 25cm(xx=25) | DR-UR-1P-1325 | 13F | 0.038 inch(0.97mm) |
DR-UR-1P-0605 | 6F | 0.38"inch(0.97mm) | 05cm(xx=05) | DR-UR-1P-1405 | 14F | 0.038 inch(0.97mm) |
DR-UR-1P-0610 | 6F | 0.38"inch(0.97mm) | 10cm(xx=10) | DR-UR-1P-1410 | 14F | 0.038 inch(0.97mm) |
DR-UR-1P-0615 | 6F | 0.38"inch(0.97mm) | 15cm(xx=15) | DR-UR-1P-1415 | 14F | 0.038 inch(0.97mm) |
DR-UR-1P-0620 | 6F | 0.38"inch(0.97mm) | 20cm(xx=20) | DR-UR-1P-1420 | 14F | 0.038 inch(0.97mm) |
DR-UR-1P-0625 | 6F | 0.38"inch(0.97mm) | 25cm(xx=25) | DR-UR-1P-1425 | 14F | 0.038 inch(0.97mm) |
DR-UR-1P-0705 | 7F | 0.38"inch(0.97mm) | 05cm(xx=05) | DR-UR-1P-1505 | 15F | 0.038 inch(0.97mm) |
DR-UR-1P-0710 | 7F | 0.38"inch(0.97mm) | 10cm(xx=10) | DR-UR-1P-1510 | 15F | 0.038 inch(0.97mm) |
DR-UR-1P-0715 | 7F | 0.38"inch(0.97mm) | 15cm(xx=15) | DR-UR-1P-1515 | 15F | 0.038 inch(0.97mm) |
DR-UR-1P-0720 | 7F | 0.38"inch(0.97mm) | 20cm(xx=20) | DR-UR-1P-1520 | 15F | 0.038 inch(0.97mm) |
DR-UR-1P-0725 | 7F | 0.38"inch(0.97mm) | 25cm(xx=25) | DR-UR-1P-1525 | 15F | 0.038 inch(0.97mm) |
DR-UR-1P-0805-35 | 8F | 0.38"inch(0.97mm) | 05cm(xx=05) | DR-UR-1P-1605 | 16F | 0.038 inch(0.97mm) |
DR-UR-1P-0810-35 | 8F | 0.38"inch(0.97mm) | 10cm(xx=10) | DR-UR-1P-1610 | 16F | 0.038 inch(0.97mm) |
DR-UR-1P-0815-35 | 8F | 0.38"inch(0.97mm) | 15cm(xx=15) | DR-UR-1P-1615 | 16F | 0.038 inch(0.97mm) |
DR-UR-1P-0820-35 | 8F | 0.38"inch(0.97mm) | 20cm(xx=20) | DR-UR-1P-1620 | 16F | 0.038 inch(0.97mm) |
DR-UR-1P-0825-35 | 8F | 0.38"inch(0.97mm) | 25cm(xx=25) | DR-UR-1P-1625 | 16F | 0.038 inch(0.97mm) |
DR-UR-1P-0805-38 | 8F | 0.38"inch(0.97mm) | 05cm(xx=05) | |||
DR-UR-1P-0810-38 | 8F | 0.38"inch(0.97mm) | 10cm(xx=10) | |||
DR-UR-1P-0815-38 | 8F | 0.38"inch(0.97mm) | 15cm(xx=15) | |||
DR-UR-1P-0820-38 | 8F | 0.38"inch(0.97mm) | 20cm(xx=20) | |||
DR-UR-1P-0825-38 | 8F | 0.38"inch(0.97mm) | 25cm(xx=25) | |||
DR-UR-1P-0905-38 | 9F | 0.38"inch(0.97mm) | 05cm(xx=05) | |||
DR-UR-1P-0910-38 | 9F | 0.38"inch(0.97mm) | 10cm(xx=10) | |||
DR-UR-1P-0915-38 | 9F | 0.38"inch(0.97mm) | 15cm(xx=15) | |||
DR-UR-1P-0920-38 | 9F | 0.38"inch(0.97mm) | 20cm(xx=20) | |||
DR-UR-1P-0925-38 | 9F | 0.38"inch(0.97mm) | 25cm(xx=25) |
Remark: Items are not CE-marked.
ER:Polyethylene with Radiopaque
Order Number | Size | Dilator Accepts Guide Wire Dia. | Working Length |
---|---|---|---|
DR-ER-1P-1505 | 15F | 0.038 inch (0.97mm) | 05 cm (XX=05) |
DR-ER-1P-1510 | 15F | 0.038 inch (0.97mm) | 10 cm (XX=10) |
DR-ER-1P-1515 | 15F | 0.038 inch (0.97mm) | 15 cm (XX=15) |
DR-ER-1P-1520 | 15F | 0.038 inch (0.97mm) | 20 cm (XX=20) |
DR-ER-1P-1525 | 15F | 0.038 inch (0.97mm) | 25 cm (XX=25) |
DR-ER-1P-1605 | 16F | 0.038 inch (0.97mm) | 05 cm (XX=05) |
DR-ER-1P-1610 | 16F | 0.038 inch (0.97mm) | 10 cm (XX=10) |
DR-ER-1P-1615 | 16F | 0.038 inch (0.97mm) | 15 cm (XX=15) |
DR-ER-1P-1620 | 16F | 0.038 inch (0.97mm) | 20 cm (XX=20) |
DR-ER-1P-1625 | 16F | 0.038 inch (0.97mm) | 25 cm (XX=25) |
Remark: Items are not CE-marked.
Login for more information