Standard Loop Stent Set- Standard durometer
- Standard Loop Stents are engineered with Enhanced Coil material to provide ease of placement and prevent stent migration.
- Standard durometer stiffness.
- Used for temporary internal drainage form the ureteropelvic junction to the bladder.
Option of attaching suture for positioning and subsequent removal without the need for repeat cystoscopy is also available. - Supplied sterile in peel-open packages and intended for one-time use.
Each Set Includes
- Stent
- Guidewire
- Stent Positioner
- Clamp
Specification
Standard Durometer/without String
Item Number | Length (cm) | |
---|---|---|
4.8 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 4820 | -110 | 20 |
BT- DJ- 4822 | -110 | 22 |
BT- DJ- 4824 | -110 | 24 |
BT- DJ- 4826 | -110 | 26 |
BT- DJ- 4828 | -110 | 28 |
BT- DJ- 4830 | -110 | 30 |
5 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 5020 | -110 | 20 |
BT- DJ- 5022 | -110 | 22 |
BT- DJ- 5024 | -110 | 24 |
BT- DJ- 5026 | -110 | 26 |
BT- DJ- 5028 | -110 | 28 |
BT- DJ- 5030 | -110 | 30 |
6 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 6020 | -110 | 20 |
BT- DJ- 6022 | -110 | 22 |
BT- DJ- 6024 | -110 | 24 |
BT- DJ- 6026 | -110 | 26 |
BT- DJ- 6028 | -110 | 28 |
BT- DJ- 6030 | -110 | 30 |
7 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 7020 | -110 | 20 |
BT- DJ- 7022 | -110 | 22 |
BT- DJ- 7024 | -110 | 24 |
BT- DJ- 7026 | -110 | 26 |
BT- DJ- 7028 | -110 | 28 |
BT- DJ- 7030 | -110 | 30 |
8 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 8020 | -110 | 20 |
BT- DJ- 8022 | -110 | 22 |
BT- DJ- 8024 | -110 | 24 |
BT- DJ- 8026 | -110 | 26 |
BT- DJ- 8028 | -110 | 28 |
BT- DJ- 8030 | -110 | 30 |
4.8 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 4820 | -210 | 20 |
BT- DJ- 4822 | -210 | 22 |
BT- DJ- 4824 | -210 | 24 |
BT- DJ- 4826 | -210 | 26 |
BT- DJ- 4828 | -210 | 28 |
BT- DJ- 4830 | -210 | 30 |
5.0 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 5020 | -210 | 20 |
BT- DJ- 5022 | -210 | 22 |
BT- DJ- 5024 | -210 | 24 |
BT- DJ- 5026 | -210 | 26 |
BT- DJ- 5028 | -210 | 28 |
BT- DJ- 5030 | -210 | 30 |
6 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 6020 | -210 | 20 |
BT- DJ- 6022 | -210 | 22 |
BT- DJ- 6024 | -210 | 24 |
BT- DJ- 6026 | -210 | 26 |
BT- DJ- 6028 | -210 | 28 |
BT- DJ- 6030 | -210 | 30 |
7 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 7020 | -210 | 20 |
BT- DJ- 7022 | -210 | 22 |
BT- DJ- 7024 | -210 | 24 |
BT- DJ- 7026 | -210 | 26 |
BT- DJ- 7028 | -210 | 28 |
BT- DJ- 7030 | -210 | 30 |
8 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 8020 | -210 | 20 |
BT- DJ- 8022 | -210 | 22 |
BT- DJ- 8024 | -210 | 24 |
BT- DJ- 8026 | -210 | 26 |
BT- DJ- 8028 | -210 | 28 |
BT- DJ- 8030 | -210 | 30 |
Standard Durometer/with String
Item Number | Length (cm) | |
---|---|---|
4.8 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 4820 | -111 | 20 |
BT- DJ- 4822 | -111 | 22 |
BT- DJ- 4824 | -111 | 24 |
BT- DJ- 4826 | -111 | 26 |
BT- DJ- 4828 | -111 | 28 |
BT- DJ- 4830 | -111 | 30 |
5 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 5020 | -111 | 20 |
BT- DJ- 5022 | -111 | 22 |
BT- DJ- 5024 | -111 | 24 |
BT- DJ- 5026 | -111 | 26 |
BT- DJ- 5028 | -111 | 28 |
BT- DJ- 5030 | -111 | 30 |
6 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 6020 | -111 | 20 |
BT- DJ- 6022 | -111 | 22 |
BT- DJ- 6024 | -111 | 24 |
BT- DJ- 6026 | -111 | 26 |
BT- DJ- 6028 | -111 | 28 |
BT- DJ- 6030 | -111 | 30 |
7 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 7020 | -111 | 22 |
BT- DJ- 7022 | -111 | 22 |
BT- DJ- 7024 | -111 | 24 |
BT- DJ- 7026 | -111 | 26 |
BT- DJ- 7028 | -111 | 28 |
BT- DJ- 7030 | -111 | 30 |
8 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 8020 | -111 | 20 |
BT- DJ- 8022 | -111 | 22 |
BT- DJ- 8024 | -111 | 24 |
BT- DJ- 8026 | -111 | 26 |
BT- DJ- 8028 | -111 | 28 |
BT- DJ- 8030 | -111 | 30 |
4.8 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 4820 | -211 | 20 |
BT- DJ- 4822 | -211 | 22 |
BT- DJ- 4824 | -211 | 24 |
BT- DJ- 4826 | -211 | 26 |
BT- DJ- 4828 | -211 | 28 |
BT- DJ- 4830 | -211 | 30 |
5.0 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 5020 | -211 | 20 |
BT- DJ- 5022 | -211 | 22 |
BT- DJ- 5024 | -211 | 24 |
BT- DJ- 5026 | -211 | 26 |
BT- DJ- 5028 | -211 | 28 |
BT- DJ- 5030 | -211 | 30 |
6 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 6020 | -211 | 20 |
BT- DJ- 6022 | -211 | 22 |
BT- DJ- 6024 | -211 | 24 |
BT- DJ- 6026 | -211 | 26 |
BT- DJ- 6028 | -211 | 28 |
BT- DJ- 6030 | -211 | 30 |
7 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 7020 | -211 | 20 |
BT- DJ- 7022 | -211 | 22 |
BT- DJ- 7024 | -211 | 24 |
BT- DJ- 7026 | -211 | 26 |
BT- DJ- 7028 | -211 | 28 |
BT- DJ- 7030 | -211 | 30 |
8 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 8020 | -211 | 20 |
BT- DJ- 8022 | -211 | 22 |
BT- DJ- 8024 | -211 | 24 |
BT- DJ- 8026 | -211 | 26 |
BT- DJ- 8028 | -211 | 28 |
BT- DJ- 8030 | -211 | 30 |
Remark: Items are CE-marked.
Login for more information