Straight Drainage Catheter Set(BT-PD0-series)
- Used for abscess, and other multipurpose drainage.
- Catheter placement is performed using one step (direct access) technique.
- Hydrophilic coating decreased friction of the distal catheter facilitates easy insertion.
- Large oval drainage holes increase drainage capability.
- Supplied sterile in peel-open packages.
- Intended for one-time use.
Each Set Includes
- Pigital Drainage catheter with or without safety string lock
- Puncture Needle (Trocar Stylet+Trocar Cannula)
Drawing

Specification
Without Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PD0-0520 | 5F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD0-1020 | 10F | .038 inch (0.97mm) |
BT-PD0-0525 | 5F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD0-1025 | 10F | .038 inch (0.97mm) |
BT-PD0-0530 | 5F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD0-1030 | 10F | .038 inch (0.97mm) |
BT-PD0-0535 | 5F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD0-1035 | 10F | .038 inch (0.97mm) |
BT-PD0-0540 | 5F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD0-1040 | 10F | .038 inch (0.97mm) |
BT-PD0-05450 | 5F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD0-1045 | 10F | .038 inch (0.97mm) |
BT-PD0-0550 | 5F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD0-1050 | 10F | .038 inch (0.97mm) |
BT-PD0-0620 | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD0-1220 | 12F | .038 inch (0.97mm) |
BT-PD0-0625 | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD0-1225 | 12F | .038 inch (0.97mm) |
BT-PD0-0630 | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD0-1230 | 12F | .038 inch (0.97mm) |
BT-PD0-0635 | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD0-1235 | 12F | .038 inch (0.97mm) |
BT-PD0-0640 | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD0-1240 | 12F | .038 inch (0.97mm) |
BT-PD0-0645 | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD0-1245 | 12F | .038 inch (0.97mm) |
BT-PD0-0650 | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD0-1250 | 12F | .038 inch (0.97mm) |
BT-PD0-0720 | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD0-1420 | 14F | .038 inch (0.97mm) |
BT-PD0-0725 | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD0-1425 | 14F | .038 inch (0.97mm) |
BT-PD0-0730 | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD0-1430 | 14F | .038 inch (0.97mm) |
BT-PD0-0735 | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD0-1435 | 14F | .038 inch (0.97mm) |
BT-PD0-0740 | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD0-1440 | 14F | .038 inch (0.97mm) |
BT-PD0-0745 | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD0-1445 | 14F | .038 inch (0.97mm) |
BT-PD0-0750 | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD0-1450 | 14F | .038 inch (0.97mm) |
BT-PD0-0820 | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD0-1620 | 16F | .038 inch (0.97mm) |
BT-PD0-0825 | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD0-1625 | 16F | .038 inch (0.97mm) |
BT-PD0-0830 | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD0-1630 | 16F | .038 inch (0.97mm) |
BT-PD0-0835 | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD0-1635 | 16F | .038 inch (0.97mm) |
BT-PD0-0840 | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD0-1640 | 16F | .038 inch (0.97mm) |
BT-PD0-0845 | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD0-1645 | 16F | .038 inch (0.97mm) |
BT-PD0-0850 | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD0-1650 | 16F | .038 inch (0.97mm) |
BT-PD0-0920 | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PD0-0925 | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PD0-0930 | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PD0-0935 | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PD0-0940 | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PD0-0945 | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PD0-0950 | 9F | .038 inch (0.97mm) | 49 cm (XX=50) |
Remark: Items are CE-marked.
Login for more information