Oxygen Concentrator
- Used for delivering oxygen to individuals with breathing-related disorders.
- BIO2 oxygen concentrator is a portable oxygen concentrator using pulse dose flow technology that senses when you breathe in, and they supply you with oxygen every time the device senses an inhalation.
- Light weight: With this compact design, they fit easily and discreetly into a shoulder bag.
- Easy travelling: Smaller, lighter portable oxygen concentrators pack comfortably into any suitcase. Most units are FAA approved, so they can be used on domestic and international flights.
- High Oxygen Output: The high oxygen output makes them just as effective as home units in meeting medical standards for oxygen therapy.
- Battery Life:Up to 5 hours.
Each Set Includes
- Oxygen concentrator
- Nasal cannula
- Power Cord
- Carry bag
- Adaptor
Specification
Pulse Dose Mode
| BIO2 | Description | |
|---|---|---|
| Oxygen Concentration | 87%〜 96% at all flow rates | |
| Based on atomspheric of 14.7 psia(101kPa) at 21゚C | ||
| Setting | 1〜 5 Setting | |
| Power Requirements | AC power: 100〜240 V AC(±10%)50/60Hz in, 16.8 V DC, 6 A out | |
| DC power:12〜16.8 V DC in, 16.8 V DC out | ||
| Sound Level | 45 dBA at setting 2 | |
| (when measured at 1m from front of device) | ||
| Alarm Type | ☆Low oxygen purity | ☆Technical fault |
| ☆No breath | ☆High breath rate | |
| ☆Low battery | ☆Power failure | |
| ☆No flow | ||
| Outlet Presssure | 6〜 15 psi | |
| Dimension(mm) | 115(L) x 158 (W) x 225(H) mm | |
| Weight | 4.84 LBS, 2.2 kgs(without internal battery) | |
| Battery Duration | Up to 5 Hours | |
| Warranty | 3 years / 1 years for accessories | |
| Accesssories | Nasal Cannula |
|
| Power cord | ||
| Carry bag | ||
| Adaptor | ||
Flow settings and bolus size (ml)
| BPM | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 15 | 11 | 22 | 33 | 44 | 55 |
| 20 | 11 | 22 | 33 | 44 | 50 |
| 25 | 11 | 22 | 33 | 40 | 40 |
| 30 | 11 | 22 | 33 | 33 | 33 |
| 35 | 11 | 22 | 30 | 30 | 30 |
| 40 | 11 | 22 | 25 | 25 | 25 |
Battery Duration
| Setting | Mins |
|---|---|
| 1 | 300 |
| 2 | 230 |
| 3 | 195 |
| 4 | 140 |
| 5 | 110 |
Remark:Item is CE marked.
Login for more information