Close Loop Pigtail Drainage Catheter Set(BT-PD1-series-(CL);BT-PD1-series-W(CL))

BT-PD1-series-W(CL);BT-PD1-series-(CL)
Drawing
Specification

With Safety String Lock

Order Number Size Accepts Guide Wire Dia. Working Length Order Number Size Accepts Guide Wire Dia.
BT-PD1-0620-W(CL) 6F .035 inch (0.89mm) 19 cm (XX=20) BT-PD1-1020-W(CL) 10F .038 inch (0.97mm)
BT-PD1-0625-W(CL) 6F .035 inch (0.89mm) 24 cm (XX=25) BT-PD1-1025-W(CL) 10F .038 inch (0.97mm)
BT-PD1-0630-W(CL) 6F .035 inch (0.89mm) 29 cm (XX=30) BT-PD1-1030-W(CL) 10F .038 inch (0.97mm)
BT-PD1-0635-W(CL) 6F .035 inch (0.89mm) 34 cm (XX=35) BT-PD1-1035-W(CL) 10F .038 inch (0.97mm)
BT-PD1-0640-W(CL) 6F .035 inch (0.89mm) 39 cm (XX=40) BT-PD1-1040-W(CL) 10F .038 inch (0.97mm)
BT-PD1-0645-W(CL) 6F .035 inch (0.89mm) 44 cm (XX=45) BT-PD1-1045-W(CL) 10F .038 inch (0.97mm)
BT-PD1-0650-W(CL) 6F .035 inch (0.89mm) 49 cm (XX=50) BT-PD1-1050-W(CL) 10F .038 inch (0.97mm)
BT-PD1-0720-W(CL) 7F .035 inch (0.89mm) 19 cm (XX=20) BT-PD1-1220-W(CL) 12F .038 inch (0.97mm)
BT-PD1-0725-W(CL) 7F .035 inch (0.89mm) 24 cm (XX=25) BT-PD1-1225-W(CL) 12F .038 inch (0.97mm)
BT-PD1-0730-W(CL) 7F .035 inch (0.89mm) 29 cm (XX=30) BT-PD1-1230-W(CL) 12F .038 inch (0.97mm)
BT-PD1-0735-W(CL) 7F .035 inch (0.89mm) 34 cm (XX=35) BT-PD1-1235-W(CL) 12F .038 inch (0.97mm)
BT-PD1-0740-W(CL) 7F .035 inch (0.89mm) 39 cm (XX=40) BT-PD1-1240-W(CL) 12F .038 inch (0.97mm)
BT-PD1-0745-W(CL) 7F .035 inch (0.89mm) 44 cm (XX=45) BT-PD1-1245-W(CL) 12F .038 inch (0.97mm)
BT-PD1-0750-W(CL) 7F .035 inch (0.89mm) 49 cm (XX=50) BT-PD1-1250-W(CL) 12F .038 inch (0.97mm)
BT-PD1-0820-W(CL) 8F .038 inch (0.97mm) 19 cm (XX=20) BT-PD1-1420-W(CL) 14F .038 inch (0.97mm)
BT-PD1-0825-W(CL) 8F .038 inch (0.97mm) 24 cm (XX=25) BT-PD1-1425-W(CL) 14F .038 inch (0.97mm)
BT-PD1-0830-W(CL) 8F .038 inch (0.97mm) 29 cm (XX=30) BT-PD1-1430-W(CL) 14F .038 inch (0.97mm)
BT-PD1-0835-W(CL) 8F .038 inch (0.97mm) 34 cm (XX=35) BT-PD1-1435-W(CL) 14F .038 inch (0.97mm)
BT-PD1-0840-W(CL) 8F .038 inch (0.97mm) 39 cm (XX=40) BT-PD1-1440-W(CL) 14F .038 inch (0.97mm)
BT-PD1-0845-W(CL) 8F .038 inch (0.97mm) 44 cm (XX=45) BT-PD1-1445-W(CL) 14F .038 inch (0.97mm)
BT-PD1-0850-W(CL) 8F .038 inch (0.97mm) 49 cm (XX=50) BT-PD1-1450-W(CL) 14F .038 inch (0.97mm)
BT-PD1-0920-W(CL) 9F .038 inch (0.97mm) 19 cm (XX=20) BT-PD1-1620-W(CL) 16F .038 inch (0.97mm)
BT-PD1-0925-W(CL) 9F .038 inch (0.97mm) 24 cm (XX=25) BT-PD1-1625-W(CL) 16F .038 inch (0.97mm)
BT-PD1-0930-W(CL) 9F .038 inch (0.97mm) 29 cm (XX=30) BT-PD1-1630-W(CL) 16F .038 inch (0.97mm)
BT-PD1-0935-W(CL) 9F .038 inch (0.97mm) 34 cm (XX=35) BT-PD1-1635-W(CL) 16F .038 inch (0.97mm)
BT-PD1-0940-W(CL) 9F .038 inch (0.97mm) 39 cm (XX=40) BT-PD1-1640-W(CL) 16F .038 inch (0.97mm)
BT-PD1-0945-W(CL) 9F .038 inch (0.97mm) 44 cm (XX=45) BT-PD1-1645-W(CL) 16F .038 inch (0.97mm)
BT-PD1-0950-W(CL) 9F .038 inch (0.97mm) 49 cm (XX=50) BT-PD1-1650-W(CL) 16F .038 inch (0.97mm)

Remark: Items are CE-marked.

Without Safety String Lock

Order Number Size Accepts Guide Wire Dia. Working Length Order Number Size Accepts Guide Wire Dia.
BT-PD1-0520(CL) 5F .035 inch (0.89mm) 19 cm (XX=20) BT-PD1-1020(CL) 10F .038 inch (0.97mm)
BT-PD1-0525(CL) 5F .035 inch (0.89mm) 24 cm (XX=25) BT-PD1-1025(CL) 10F .038 inch (0.97mm)
BT-PD1-0530(CL) 5F .035 inch (0.89mm) 29 cm (XX=30) BT-PD1-1030(CL) 10F .038 inch (0.97mm)
BT-PD1-0535(CL) 5F .035 inch (0.89mm) 34 cm (XX=35) BT-PD1-1035(CL) 10F .038 inch (0.97mm)
BT-PD1-0540(CL) 5F .035 inch (0.89mm) 39 cm (XX=40) BT-PD1-1040(CL) 10F .038 inch (0.97mm)
BT-PD1-0545(CL) 5F .035 inch (0.89mm) 44 cm (XX=45) BT-PD1-1045(CL) 10F .038 inch (0.97mm)
BT-PD1-0550(CL) 5F .035 inch (0.89mm) 49 cm (XX=50) BT-PD1-1050(MN) 10F .038 inch (0.97mm)
BT-PD1-0620(CL) 6F .035 inch (0.89mm) 19 cm (XX=20) BT-PD1-1220(MN) 12F .038 inch (0.97mm)
BT-PD1-0625(CL) 6F .035 inch (0.89mm) 24 cm (XX=25) BT-PD1-1225(MN) 12F .038 inch (0.97mm)
BT-PD1-0630(CL) 6F .035 inch (0.89mm) 29 cm (XX=30) BT-PD1-1230(MN) 12F .038 inch (0.97mm)
BT-PD1-0635(CL) 6F .035 inch (0.89mm) 34 cm (XX=35) BT-PD1-1235(MN) 12F .038 inch (0.97mm)
BT-PD1-0640(CL) 6F .035 inch (0.89mm) 39 cm (XX=40) BT-PD1-1240(MN) 12F .038 inch (0.97mm)
BT-PD1-0645(CL) 6F .035 inch (0.89mm) 44 cm (XX=45) BT-PD1-1245(MN) 12F .038 inch (0.97mm)
BT-PD1-0650(CL) 6F .035 inch (0.89mm) 49 cm (XX=50) BT-PD1-1250(MN) 12F .038 inch (0.97mm)
BT-PD1-0720(CL) 7F .035 inch (0.89mm) 19 cm (XX=20) BT-PD1-1420(MN) 14F .038 inch (0.97mm)
BT-PD1-0725(CL) 7F .035 inch (0.89mm) 24 cm (XX=25) BT-PD1-1425(MN) 14F .038 inch (0.97mm)
BT-PD1-0730(CL) 7F .035 inch (0.89mm) 29 cm (XX=30) BT-PD1-1430(MN) 14F .038 inch (0.97mm)
BT-PD1-0735(CL) 7F .035 inch (0.89mm) 34 cm (XX=35) BT-PD1-1435(MN) 14F .038 inch (0.97mm)
BT-PD1-0740(CL) 7F .035 inch (0.89mm) 39 cm (XX=40) BT-PD1-1440(MN) 14F .038 inch (0.97mm)
BT-PD1-0745(CL) 7F .035 inch (0.89mm) 44 cm (XX=45) BT-PD1-1445(MN) 14F .038 inch (0.97mm)
BT-PD1-0750(CL) 7F .035 inch (0.89mm) 49 cm (XX=50) BT-PD1-1450(MN) 14F .038 inch (0.97mm)
BT-PD1-0820(CL) 8F .038 inch (0.97mm) 19 cm (XX=20) BT-PD1-1620(MN) 16F .038 inch (0.97mm)
BT-PD1-0825(CL) 8F .038 inch (0.97mm) 24 cm (XX=25) BT-PD1-1625(MN) 16F .038 inch (0.97mm)
BT-PD1-0830(CL) 8F .038 inch (0.97mm) 29 cm (XX=30) BT-PD1-1630(MN) 16F .038 inch (0.97mm)
BT-PD1-0835(CL) 8F .038 inch (0.97mm) 34 cm (XX=35) BT-PD1-1635(MN) 16F .038 inch (0.97mm)
BT-PD1-0840(CL) 8F .038 inch (0.97mm) 39 cm (XX=40) BT-PD1-1640(MN) 16F .038 inch (0.97mm)
BT-PD1-0845(CL) 8F .038 inch (0.97mm) 44 cm (XX=45) BT-PD1-1645(MN) 16F .038 inch (0.97mm)
BT-PD1-0850(CL) 8F .038 inch (0.97mm) 49 cm (XX=50) BT-PD1-1650(MN) 16F .038 inch (0.97mm)
BT-PD1-0920(CL) 9F .038 inch (0.97mm) 19 cm (XX=20)
BT-PD1-0925(CL) 9F .038 inch (0.97mm) 24 cm (XX=25)
BT-PD1-0930(CL) 9F .038 inch (0.97mm) 29 cm (XX=30)
BT-PD1-0935(CL) 9F .038 inch (0.97mm) 34 cm (XX=35)
BT-PD1-0940(CL) 9F .038 inch (0.97mm) 39 cm (XX=40)
BT-PD1-0945(CL) 9F .038 inch (0.97mm) 44 cm (XX=45)
BT-PD1-0950(CL) 9F .038 inch (0.97mm) 49 cm (XX=50)

Remark: Items are CE-marked.

Login for more information